| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P007Z82E | False | 13.8 | 50.10 | 1.36 | 826.65 | 9 | ||||
| Stine | 04EJ02 | False | 13.8 | 56.70 | 1.54 | 935.55 | 4 | ||||
| Stine | 05EG62 | False | 14.2 | 58.70 | 1.6 | 968.55 | 1 | ||||
| Brevant Seeds | B074HE | False | 14.9 | 58.70 | 1.6 | 968.55 | 1 | ||||
| Brevant Seeds | B054EE | False | 13.5 | 55.20 | 1.5 | 910.80 | 5 | ||||
| Brevant Seeds | B0073EE | False | 13.3 | 57.60 | 1.57 | 950.40 | 3 | ||||
| PRIDE | EXP0726EN | False | 13.7 | 55.10 | 1.5 | 909.15 | 6 | ||||
| PRIDE | PS0423EN | False | 13.5 | 50.30 | 1.37 | 829.95 | 8 | ||||
| PRIDE | PS0326EN | False | 13.7 | 52.40 | 1.43 | 864.60 | 7 | ||||
| Snobelen | EXP | False | 13.8 | 48.40 | 1.32 | 798.60 | 10 | ||||
| Pioneer | P00Z65E | False | 13.7 | 47.40 | 1.29 | 782.10 | 11 | ||||
|
Plot Averages |
13.8 |
53.7 |
1.5 |
885.9 |
|||||||