| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS0011XRN | False | 4.3 | 52.50 | 1.43 | 866.25 | 8 | ||||
| PRIDE | PS0036XF | False | 4.3 | 58.20 | 1.58 | 960.30 | 7 | ||||
| PRIDE | PS00525XRN | False | 4.3 | 61.20 | 1.66 | 1009.80 | 6 | ||||
| PRIDE | PS0098XR | False | 4.3 | 70.10 | 1.91 | 1156.65 | 4 | ||||
| PRIDE | PS0225XRN | False | 4.3 | 70.70 | 1.92 | 1166.55 | 3 | ||||
| PRIDE | PS0326EN | False | 4.3 | 69.90 | 1.9 | 1153.35 | 5 | ||||
| PRIDE | PS0423EN | False | 4.3 | 71.30 | 1.94 | 1176.45 | 2 | ||||
| PRIDE | PS0521XRN | False | 4.3 | 71.40 | 1.94 | 1178.10 | 1 | ||||
|
Plot Averages |
4.3 |
65.7 |
1.8 |
1083.4 |
|||||||