| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS2325EN | False | 131000 | 13.3 | 59.60 | 1.62 | 789.70 | 3 | |||
| PRIDE | PS2521XFN | False | 116000 | 13.2 | 57.40 | 1.56 | 760.55 | 5 | |||
| PRIDE | PS2720EN | False | 117000 | 13.2 | 54.50 | 1.48 | 722.13 | 7 | |||
| PRIDE | PS2923EN | False | 101000 | 13.8 | 58.40 | 1.59 | 773.80 | 4 | |||
| Pioneer | P23Z58E | False | 100000 | 12.1 | 60.50 | 1.65 | 801.63 | 2 | |||
| Pioneer | P28Z89E | False | 140000 | 11.5 | 57.10 | 1.56 | 756.58 | 6 | |||
| Pioneer | P31Z32E | False | 145000 | 11.7 | 62.70 | 1.71 | 830.78 | 1 | |||
|
Plot Averages |
12.7 |
58.6 |
1.6 |
776.5 |
|||||||