| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | EXP | False | 9.8 | 69.20 | 1.88 | 916.90 | 11 | ||||
| Dekalb | DKB19-69XF | False | 9.8 | 70.00 | 1.9 | 927.50 | 9 | ||||
| Dekalb | DKB21-30XF | False | 9.7 | 70.60 | 1.92 | 935.45 | 8 | ||||
| Dekalb | DKB23-24 | False | 9.9 | 73.60 | 2 | 975.20 | 1 | ||||
| Dekalb | DKB23-32XF | False | 10.2 | 71.40 | 1.94 | 946.05 | 4 | ||||
| NK Brand | S23-P1E3 | False | 10.3 | 71.20 | 1.94 | 943.40 | 6 | ||||
| NK Brand | S22-D6XF | False | 10.2 | 71.30 | 1.94 | 944.72 | 5 | ||||
| NK Brand | S22-A2E3 | False | 10.2 | 69.30 | 1.89 | 918.22 | 10 | ||||
| PRIDE | PS1777EN | False | 10.2 | 71.10 | 1.93 | 942.07 | 7 | ||||
| PRIDE | PS1923XFN | False | 10.2 | 73.30 | 2 | 971.22 | 2 | ||||
| PRIDE | PS2120EN | False | 10.2 | 72.60 | 1.98 | 961.95 | 3 | ||||
|
Plot Averages |
10.1 |
71.2 |
1.9 |
943.9 |
|||||||