| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS0944XRN | False | 12.7 | 69.00 | 1.88 | 914.25 | 3 | ||||
| PRIDE | PS0779XRN | False | 12.1 | 67.30 | 1.83 | 891.72 | 5 | ||||
| PRIDE | EXP0725EN | False | 12.6 | 61.70 | 1.68 | 817.53 | 8 | ||||
| PRIDE | EXP0825EN | False | 9.1 | 71.60 | 1.95 | 948.70 | 1 | ||||
| PRIDE | PS1022EN | False | 12.3 | 67.70 | 1.84 | 897.03 | 4 | ||||
| SeCan | CullenXF | False | 12.2 | 66.40 | 1.81 | 879.80 | 6 | ||||
| SeCan | MasonXF | False | 12.4 | 64.10 | 1.75 | 849.32 | 7 | ||||
| SeCan | KeithXF | False | 12.8 | 71.00 | 1.93 | 940.75 | 2 | ||||
|
Plot Averages |
12 |
67.4 |
1.8 |
892.4 |
|||||||