| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKB07-23 | False | 11.6 | 63.20 | 1.72 | 837.40 | 6 | ||||
| Dekalb | DKB08-80 | False | 11.3 | 65.20 | 1.77 | 863.90 | 2 | ||||
| Dekalb | DKB11-84 | False | 11.6 | 65.70 | 1.79 | 870.53 | 1 | ||||
| PRIDE | PS0944XRN | False | 11.6 | 62.00 | 1.69 | 821.50 | 7 | ||||
| PRIDE | PS1344XFN | False | 11.2 | 64.90 | 1.77 | 859.93 | 3 | ||||
| Maizex | ViperR2X | False | 11.4 | 64.60 | 1.76 | 855.95 | 4 | ||||
| Dekalb | DKB07-23 | False | 11.3 | 64.30 | 1.75 | 851.97 | 5 | ||||
|
Plot Averages |
11.4 |
64.3 |
1.8 |
851.6 |
|||||||