| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sevita | EXP | False | 9.1 | 53.50 | 1.46 | 708.88 | 20 | ||||
| Sevita | SI0921XTN | False | 8.9 | 56.70 | 1.54 | 751.28 | 8 | ||||
| SeCan | HarveyE3 | False | 9.1 | 52.70 | 1.43 | 698.28 | 21 | ||||
| SeCan | MyersE3 | False | 9.1 | 54.20 | 1.48 | 718.15 | 17 | ||||
| Snobelen | EXP | False | 9.5 | 55.00 | 1.5 | 728.75 | 13 | ||||
| SeCan | OrrR2X | False | 8.1 | 56.70 | 1.54 | 751.28 | 7 | ||||
| Dekalb | DKB07-23 | False | 9.0 | 61.10 | 1.66 | 809.58 | 2 | ||||
| Dekalb | DKB08-80 | False | 7.1 | 64.70 | 1.76 | 857.28 | 1 | ||||
| Dekalb | EXP | False | 8.8 | 59.70 | 1.63 | 791.03 | 4 | ||||
| Pioneer | P09Z79E | False | 9.5 | 55.90 | 1.52 | 740.67 | 11 | ||||
| Dekalb | DKB11-84 | False | 9.1 | 59.90 | 1.63 | 793.67 | 3 | ||||
| Dekalb | DKB11-11XF | False | 9.0 | 58.40 | 1.59 | 773.80 | 5 | ||||
| PRIDE | EXP0825EN | False | 9.4 | 50.10 | 1.36 | 663.83 | 23 | ||||
| PRIDE | PS0944XRN | False | 9.0 | 54.50 | 1.48 | 722.13 | 14 | ||||
| PRIDE | PS1022EN | False | 9.1 | 54.10 | 1.47 | 716.83 | 18 | ||||
| NK Brand | S07-T8XF | False | 8.2 | 56.10 | 1.53 | 743.33 | 10 | ||||
| NK Brand | S08-Z4E3 | False | 8.9 | 56.20 | 1.53 | 744.65 | 9 | ||||
| NK Brand | S09-B5XF | False | 9.0 | 53.60 | 1.46 | 710.20 | 19 | ||||
| NK Brand | S10-H1XF | False | 8.9 | 57.60 | 1.57 | 763.20 | 6 | ||||
| NK Brand | S11-U2XF | False | 9.0 | 55.70 | 1.51 | 738.03 | 12 | ||||
| NK Brand | S11-A4E3 | False | 9.0 | 54.30 | 1.48 | 719.47 | 16 | ||||
| NK Brand | S12-M5X | False | 9.0 | 54.50 | 1.48 | 722.13 | 14 | ||||
| NK Brand | S13-Y4XF | False | 8.8 | 52.00 | 1.42 | 689.00 | 22 | ||||
|
Plot Averages |
8.9 |
56 |
1.5 |
741.5 |
|||||||