| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| SeCan | JolyXF | False | 9.4 | 53.80 | 1.46 | 712.85 | 16 | ||||
| SeCan | EXP | False | 9.5 | 50.50 | 1.37 | 669.13 | 23 | ||||
| SeCan | RamageXF | False | 9.6 | 52.30 | 1.42 | 692.97 | 19 | ||||
| SeCan | CrosbyXF | False | 10.1 | 51.00 | 1.39 | 675.75 | 22 | ||||
| Snobelen | EXP | False | 9.5 | 54.10 | 1.47 | 716.83 | 15 | ||||
| Sevita | EXP | False | 9.4 | 52.10 | 1.42 | 690.33 | 20 | ||||
| Sevita | SI0525XTN | False | 9.4 | 55.20 | 1.5 | 731.40 | 13 | ||||
| Sevita | SI0620XTN | False | 10.0 | 58.60 | 1.59 | 776.45 | 4 | ||||
| Dekalb | DKB03-25 | False | 10.3 | 55.30 | 1.51 | 732.72 | 12 | ||||
| Dekalb | DKB03-25 | False | 10.4 | 52.00 | 1.42 | 689.00 | 21 | ||||
| Pioneer | P04A98E | False | 9.7 | 55.20 | 1.5 | 731.40 | 14 | ||||
| Dekalb | DKB07-23 | False | 10.3 | 58.20 | 1.58 | 771.15 | 5 | ||||
| Sevita | SI0620XTN | False | 10.1 | 57.80 | 1.57 | 765.85 | 8 | ||||
| PRIDE | PS0225XRN | False | 10.3 | 62.10 | 1.69 | 822.83 | 2 | ||||
| PRIDE | PS0423EN | False | 10.2 | 53.50 | 1.46 | 708.88 | 17 | ||||
| PRIDE | PS0521XRN | False | 11.0 | 59.40 | 1.62 | 787.05 | 3 | ||||
| PRIDE | EXP0723EN | False | 9.5 | 57.30 | 1.56 | 759.22 | 11 | ||||
| PRIDE | PS0779XRN | False | 9.7 | 65.60 | 1.79 | 869.20 | 1 | ||||
| NK Brand | S02-M4XF | False | 10.6 | 58.20 | 1.58 | 771.15 | 6 | ||||
| NK Brand | S03-V5E3 | False | 10.9 | 57.80 | 1.57 | 765.85 | 10 | ||||
| NK Brand | S04-Q9X | False | 10.1 | 57.80 | 1.57 | 765.85 | 8 | ||||
| NK Brand | S04-J6X | False | 10.2 | 57.90 | 1.58 | 767.17 | 7 | ||||
| NK Brand | S06-A1E3 | False | 10.0 | 52.90 | 1.44 | 700.92 | 18 | ||||
|
Plot Averages |
10 |
56 |
1.5 |
742.3 |
|||||||