| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS1022EN | False | 11.0 | 64.60 | 1.76 | 855.95 | 9 | ||||
| Snobelen | EXP2508E3 | False | 11.0 | 66.10 | 1.8 | 875.82 | 8 | ||||
| Stine | 10EH02 | False | 11.2 | 61.30 | 1.67 | 812.22 | 12 | ||||
| Stine | 09EJ12 | False | 11.2 | 60.70 | 1.65 | 804.28 | 14 | ||||
| Stine | 05EG26 | False | 11.3 | 62.00 | 1.69 | 821.50 | 11 | ||||
| Maizex | GrizzlyR2X | False | 11.0 | 67.00 | 1.82 | 887.75 | 7 | ||||
| Maizex | ViperR2X | False | 11.0 | 60.90 | 1.66 | 806.92 | 13 | ||||
| Dekalb | DKB11-11XF | False | 11.3 | 71.60 | 1.95 | 948.70 | 2 | ||||
| Dekalb | DKB11-84 | False | 11.3 | 71.90 | 1.96 | 952.68 | 1 | ||||
| Pioneer | P09Z79E | False | 11.4 | 62.10 | 1.69 | 822.83 | 10 | ||||
| Dekalb | DKB09-90XF | False | 11.3 | 69.00 | 1.88 | 914.25 | 5 | ||||
| Dekalb | DKB08-80 | False | 10.9 | 71.10 | 1.94 | 942.07 | 3 | ||||
| Dekalb | DKB07-23 | False | 11.3 | 70.10 | 1.91 | 928.82 | 4 | ||||
| SeCan | OrrR2X | False | 10.9 | 67.40 | 1.83 | 893.05 | 6 | ||||
|
Plot Averages |
11.2 |
66.1 |
1.8 |
876.2 |
|||||||