| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| NK Brand | S02-M4XF | False | 12.2 | 46.40 | 1.26 | 614.80 | 5 | ||||
| NK Brand | S04-J6X | False | 11.8 | 49.10 | 1.34 | 650.58 | 3 | ||||
| NK Brand | S06-A3XF | False | 12.0 | 50.60 | 1.38 | 670.45 | 2 | ||||
| PRIDE | PS0098XR | False | 11.9 | 41.50 | 1.13 | 549.88 | 6 | ||||
| PRIDE | PS0225XRN | False | 11.6 | 51.70 | 1.41 | 685.03 | 1 | ||||
| PRIDE | PS0521XRN | False | 11.9 | 46.50 | 1.27 | 616.13 | 4 | ||||
|
Plot Averages |
11.9 |
47.6 |
1.3 |
631.1 |
|||||||