| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| SeCan | BeliveauR2X | False | AgriShieldMAX+Optimize | 9.3 | 67.10 | 1.83 | 889.07 | 10 | |||
| SeCan | OrrR2X | False | AgriShieldMAX+Optimize | 9.0 | 73.60 | 2 | 975.20 | 6 | |||
| SeCan | CullenXF | False | AgriShieldMAX+Optimize | 9.1 | 59.60 | 1.62 | 789.70 | 14 | |||
| PRIDE | PS0225XRN | False | AgriShieldMAX+Optimize | 9.0 | 76.10 | 2.07 | 1008.32 | 2 | |||
| PRIDE | PS0521XRN | False | AgriShieldMAX+Optimize | 9.2 | 67.70 | 1.84 | 897.03 | 9 | |||
| PRIDE | PS0779XRN | False | AgriShieldMAX+Optimize | 9.1 | 64.70 | 1.76 | 857.28 | 12 | |||
| PRIDE | PS0944XRN | False | AgriShieldMAX+Optimize | 9.0 | 80.00 | 2.18 | 1060.00 | 1 | |||
| PRIDE | PS1344XFN | False | AgriShieldMAX+Optimize | 9.5 | 74.20 | 2.02 | 983.15 | 5 | |||
| Prograin | BroncoR2X | False | AgriShieldMAX+Optimize | 9.2 | 60.60 | 1.65 | 802.95 | 13 | |||
| Prograin | DynoR2X | False | AgriShieldMAX+Optimize | 9.1 | 70.40 | 1.92 | 932.80 | 8 | |||
| Prograin | PicoR2X | False | AgriShieldMAX+Optimize | 9.3 | 75.60 | 2.06 | 1001.70 | 4 | |||
| Prograin | EXP | False | AgriShieldMAX+Optimize | 9.2 | 66.00 | 1.8 | 874.50 | 11 | |||
| Prograin | MercadoXF | False | AgriShieldMAX+Optimize | 9.2 | 75.90 | 2.07 | 1005.68 | 3 | |||
| Maizex | ViperR2X | False | AgriShieldMAX+Optimize | 9.2 | 72.10 | 1.96 | 955.32 | 7 | |||
|
Plot Averages |
9.2 |
70.3 |
1.9 |
930.9 |
|||||||