| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| NK Brand | S12-M5X | False | 9.7 | 63.10 | 1.72 | 836.08 | 6 | ||||
| NK Brand | S11-A4E3 | False | 10.6 | 61.60 | 1.68 | 816.20 | 9 | ||||
| Croplan | CP1221WPX | False | 9.8 | 60.10 | 1.64 | 796.33 | 10 | ||||
| PRIDE | PS1022EN | False | 9.9 | 62.90 | 1.71 | 833.42 | 7 | ||||
| PRIDE | PS0944XRN | False | 9.8 | 65.50 | 1.78 | 867.88 | 1 | ||||
| Prograin | DynoR2X | False | 9.5 | 59.10 | 1.61 | 783.08 | 11 | ||||
| Maizex | GrizzlyR2X | False | 9.6 | 63.50 | 1.73 | 841.38 | 5 | ||||
| Maizex | AvalancheXF | False | 11.2 | 57.30 | 1.56 | 759.22 | 12 | ||||
| Pioneer | P13Z28E | False | 10.5 | 64.40 | 1.75 | 853.30 | 4 | ||||
| Pioneer | P11Z72E | False | 10.8 | 61.70 | 1.68 | 817.53 | 8 | ||||
| Pioneer | P06A38E | False | 9.7 | 65.20 | 1.77 | 863.90 | 2 | ||||
| Pioneer | P05Z60E | False | 9.9 | 65.20 | 1.77 | 863.90 | 2 | ||||
|
Plot Averages |
10.1 |
62.5 |
1.7 |
827.7 |
|||||||