| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| NK Brand | S12-M5X | False | 11.5 | 42.00 | 1.14 | 556.50 | 6 | ||||
| NK Brand | S11-A4E3 | False | 11.8 | 46.90 | 1.28 | 621.42 | 1 | ||||
| NK Brand | S10-H1XF | False | 12.0 | 45.70 | 1.24 | 605.53 | 2 | ||||
| Prograin | EXP | False | 11.8 | 43.00 | 1.17 | 569.75 | 5 | ||||
| PRIDE | PS0944XRN | False | 11.6 | 44.80 | 1.22 | 593.60 | 3 | ||||
| Prograin | DynoR2X | False | 11.5 | 44.30 | 1.21 | 586.97 | 4 | ||||
|
Plot Averages |
11.7 |
44.5 |
1.2 |
589 |
|||||||