PS0944XRN

2025 Plot Results
CHU
2975
Yield BU/AC
50.30
$/Acre
666.48
Cooperator
James Barton
Location
Adolphustown, ON
Plot ID
146848
Plot Type
Strip
Regional Mgr
Soil Type
Silt Loam
Drainage
Unknown
Irrigation
No
Row Width
7.50
Dealer
COUNTY FARM CENTRE
Population
180,000
Previous Crop
Corn
Planting Date
06/06/2025
Harvest Date
10/09/2025
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
Tonnes/Acre
$/Acre
Soybean Lodging Score
Rank
PRIDE PS0944XRN False AgriShieldMAX+Optimize 15.1 50.30 1.37 666.47 1
NK Brand S12-M5X False AgriShieldMAX+Optimize 16.8 37.70 1.03 499.53 9
NK Brand NK13-Y4XF False AgriShieldMAX+Optimize 16.0 44.20 1.2 585.65 6
PRIDE PS1344XFN False AgriShieldMAX+Optimize 16.3 45.10 1.23 597.58 3
Dekalb DKB11-11XF False AgriShieldMAX+Optimize 15.5 42.10 1.14 557.83 8
Dekalb DKB14-65 False AgriShieldMAX+Optimize 14.7 44.40 1.21 588.30 5
PRIDE PS1923XFN False AgriShieldMAX+Optimize 14.4 45.00 1.22 596.25 4
Dekalb EXP False AgriShieldMAX+Optimize 14.2 43.80 1.19 580.35 7
Dekalb DKB19-69XF False AgriShieldMAX+Optimize 14.6 46.90 1.28 621.42 2
Plot Averages
15.3
44.4
1.2
588.2