| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| SeCan | OAC Bruton | False | 13.7 | 57.40 | 1.56 | 760.55 | 12 | ||||
| SeCan | ExpressR2X | False | 13.8 | 67.90 | 1.85 | 899.68 | 4 | ||||
| PRIDE | PS1923XFN | False | 13.9 | 64.00 | 1.74 | 848.00 | 6 | ||||
| SeCan | KeithXF | False | 15.0 | 71.30 | 1.94 | 944.72 | 1 | ||||
| SeCan | OAC Bruton | False | 13.5 | 56.20 | 1.53 | 744.65 | 13 | ||||
| SeCan | Inwood | False | 14.0 | 62.30 | 1.7 | 825.47 | 10 | ||||
| SeCan | KraftE3 | False | 13.7 | 70.20 | 1.91 | 930.15 | 2 | ||||
| PRIDE | EXP1625EN | False | 15.4 | 62.40 | 1.7 | 826.80 | 9 | ||||
| PRIDE | PS1777EN | False | 14.3 | 62.70 | 1.71 | 830.78 | 7 | ||||
| SeCan | LindrosE3 | False | 14.6 | 62.40 | 1.7 | 826.80 | 8 | ||||
| PRIDE | PS2120EN | False | 13.7 | 65.30 | 1.78 | 865.22 | 5 | ||||
| PRIDE | PS2325EN | False | 13.8 | 69.50 | 1.89 | 920.88 | 3 | ||||
| SeCan | OAC Bruton | False | 13.8 | 60.10 | 1.63 | 796.33 | 11 | ||||
|
Plot Averages |
14.1 |
64 |
1.7 |
847.7 |
|||||||