| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| NK Brand | S04-Q9X | False | AgriShieldMAX+Optimize | 9.3 | 46.60 | 1.27 | 617.45 | 6 | |||
| NK Brand | S06-A3XF | False | AgriShieldMAX+Optimize | 9.2 | 49.10 | 1.34 | 650.58 | 2 | |||
| NK Brand | S07-T8XF | False | AgriShieldMAX+Optimize | 9.0 | 44.50 | 1.21 | 589.63 | 7 | |||
| NK Brand | S08-Z4E3 | False | AgriShieldMAX+Optimize | 9.0 | 38.10 | 1.04 | 504.83 | 8 | |||
| NK Brand | S11-U2XF | False | AgriShieldMAX+Optimize | 9.0 | 50.00 | 1.36 | 662.50 | 1 | |||
| NK Brand | S11-A4E3 | False | AgriShieldMAX+Optimize | 9.2 | 48.10 | 1.31 | 637.33 | 5 | |||
| PRIDE | PS0521XRN | False | AgriShieldMAX+Optimize | 9.3 | 34.60 | 0.94 | 458.45 | 9 | |||
| PRIDE | PS0779XRN | False | AgriShieldMAX+Optimize | 9.2 | 48.40 | 1.32 | 641.30 | 4 | |||
| PRIDE | PS0944XRN | False | AgriShieldMAX+Optimize | 9.0 | 49.10 | 1.34 | 650.58 | 2 | |||
|
Plot Averages |
9.1 |
45.4 |
1.2 |
601.4 |
|||||||