| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS2521XFN | False | 13.6 | 27.50 | 0.75 | 364.38 | 11 | ||||
| Sevita | Tillson | False | 13.9 | 27.40 | 0.75 | 363.05 | 12 | ||||
| Snobelen | EXP2523XF | False | 13.4 | 27.60 | 0.75 | 365.70 | 10 | ||||
| PRIDE | PS2325EN | False | 13.9 | 26.50 | 0.72 | 351.13 | 15 | ||||
| PRIDE | PS2322XFN | False | 13.2 | 30.00 | 0.82 | 397.50 | 5 | ||||
| Snobelen | EXP2521XF | False | 13.7 | 26.60 | 0.72 | 352.45 | 14 | ||||
| PRIDE | PS2120EN | False | 14.1 | 26.40 | 0.72 | 349.80 | 16 | ||||
| Snobelen | EXP2521XF | False | 13.5 | 29.40 | 0.8 | 389.55 | 7 | ||||
| Sevita | Shedden | False | 13.9 | 29.30 | 0.8 | 388.23 | 9 | ||||
| SeCan | OAC Bruton | False | 13.7 | 30.70 | 0.84 | 406.77 | 4 | ||||
| Sevita | SI1925E3N | False | 14.3 | 26.80 | 0.73 | 355.10 | 13 | ||||
| PRIDE | PS1923XFN | False | 13.6 | 32.60 | 0.89 | 431.95 | 2 | ||||
| Sevita | Candor | False | 14.1 | 31.60 | 0.86 | 418.70 | 3 | ||||
| Sevita | SI1820XTN | False | 14.0 | 34.30 | 0.93 | 454.47 | 1 | ||||
| PRIDE | PS1777EN | False | 14.3 | 29.80 | 0.81 | 394.85 | 6 | ||||
| PRIDE | EXP1625EN | False | 14.1 | 29.40 | 0.8 | 389.55 | 7 | ||||
|
Plot Averages |
13.8 |
29.1 |
0.8 |
385.8 |
|||||||