PS2521XFN

2025 Plot Results
CHU
Yield BU/AC
53.70
$/Acre
711.53
Cooperator
Henry Caza
Location
Stoney Point, ON
Plot ID
146714
Plot Type
Strip
Regional Mgr
Soil Type
Clay Loam
Drainage
Adequate
Irrigation
No
Row Width
7.50
Dealer
AGRIS CO-OPERATIVE-STONEY POINT
Population
180,000
Previous Crop
Wheat
Planting Date
06/03/2025
Harvest Date
10/04/2025
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
Tonnes/Acre
$/Acre
Soybean Lodging Score
Rank
Dekalb DKB19-69XF False 148000 11.0 51.30 1.4 679.72 12
Dekalb DKB21-30XF False 140000 10.8 50.50 1.37 669.13 13
Dekalb DKB23-32XF False 159000 10.7 56.60 1.54 749.95 1
Dekalb DKB25-17XF False 138000 10.7 53.90 1.47 714.17 6
Dekalb DKB25-75XF False 130000 10.0 53.70 1.46 711.53 7
Dekalb DKB26-86XF False 127000 10.6 54.10 1.47 716.83 5
Dekalb DKB26-43XF False 141000 10.1 55.30 1.51 732.72 3
Dekalb DKB27-54XF False 150000 10.3 55.40 1.51 734.05 2
Dekalb DKB28-76XF False 142000 10.4 53.40 1.45 707.55 9
Dekalb DKB29-87XF False 183000 10.5 54.40 1.48 720.80 4
Dekalb DKB32-12XF False 127000 10.7 52.10 1.42 690.33 10
PRIDE PS2322XFN False 141000 10.7 51.50 1.4 682.38 11
PRIDE PS2521XFN False 136000 10.6 53.70 1.46 711.53 7
Plot Averages
10.5
53.5
1.5
709.3