| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| SeCan | AlouetteR2X | False | 9.5 | 31.10 | 0.85 | 412.08 | 17 | ||||
| SeCan | EXP | False | 9.6 | 39.00 | 1.06 | 516.75 | 14 | ||||
| Dekalb | DKB008-48 | False | 9.2 | 42.00 | 1.14 | 556.50 | 11 | ||||
| Dekalb | DKB009-96 | False | 9.0 | 48.10 | 1.31 | 637.33 | 3 | ||||
| PRIDE | PS0225XRN | False | 9.0 | 50.20 | 1.36 | 665.15 | 1 | ||||
| NK Brand | S02-M4XF | False | 9.1 | 39.90 | 1.09 | 528.67 | 13 | ||||
| Dekalb | EXP | False | 9.0 | 45.20 | 1.23 | 598.90 | 7 | ||||
| Dekalb | DKB03-25 | False | 8.9 | 42.50 | 1.16 | 563.13 | 10 | ||||
| NK Brand | S04-J6X | False | 9.1 | 46.20 | 1.26 | 612.15 | 4 | ||||
| NK Brand | S04-Q9X | False | 10.0 | 45.90 | 1.25 | 608.17 | 5 | ||||
| PRIDE | PS0423EN | False | 8.9 | 43.40 | 1.18 | 575.05 | 9 | ||||
| PRIDE | PS0521XRN | False | 9.2 | 38.50 | 1.05 | 510.13 | 15 | ||||
| Sevita | SI0525XTN | False | 9.0 | 40.70 | 1.11 | 539.28 | 12 | ||||
| Sevita | SI0620XTN | False | 9.1 | 44.20 | 1.2 | 585.65 | 8 | ||||
| Dekalb | DKB07-23 | False | 9.1 | 45.20 | 1.23 | 598.90 | 6 | ||||
| Sevita | EXP | False | 9.1 | 48.20 | 1.31 | 638.65 | 2 | ||||
| Dekalb | DKB006-80 | False | 10.5 | 38.30 | 1.04 | 507.47 | 16 | ||||
|
Plot Averages |
9.3 |
42.9 |
1.2 |
567.9 |
|||||||