| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKB03-25 | False | 11.3 | 53.90 | 1.47 | 714.17 | 13 | ||||
| NK Brand | S04-J6X | False | 11.2 | 54.90 | 1.49 | 727.42 | 12 | ||||
| NK Brand | S04-Q9X | False | 11.7 | 58.80 | 1.6 | 779.10 | 6 | ||||
| NK Brand | NK06-A1E3 | False | 11.3 | 59.30 | 1.61 | 785.72 | 5 | ||||
| SeCan | CrosbyXF | False | 11.8 | 58.70 | 1.6 | 777.78 | 7 | ||||
| Snobelen | EXP | False | 11.7 | 55.00 | 1.5 | 728.75 | 11 | ||||
| Dekalb | DKB03-25 | False | 12.0 | 57.70 | 1.57 | 764.53 | 9 | ||||
| Dekalb | EXP | False | 12.1 | 55.70 | 1.52 | 738.03 | 10 | ||||
| Dekalb | DKB07-23 | False | 11.7 | 63.30 | 1.72 | 838.72 | 1 | ||||
| Maizex | ViperR2X | False | 11.4 | 61.60 | 1.68 | 816.20 | 3 | ||||
| PRIDE | EXP0825EN | False | 12.0 | 58.50 | 1.59 | 775.13 | 8 | ||||
| PRIDE | PS0521XRN | False | 11.7 | 61.00 | 1.66 | 808.25 | 4 | ||||
| PRIDE | PS0225XRN | False | 11.6 | 63.30 | 1.72 | 838.72 | 2 | ||||
| Dekalb | DKB03-25 | False | 11.9 | 53.70 | 1.46 | 711.53 | 14 | ||||
|
Plot Averages |
11.7 |
58.2 |
1.6 |
771.7 |
|||||||