| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS2120EN | False | 12.9 | 45.10 | 1.23 | 597.58 | 7 | ||||
| PRIDE | EXP1625EN | False | 13.3 | 43.60 | 1.19 | 577.70 | 10 | ||||
| PRIDE | PS1721EN | False | 13.4 | 45.30 | 1.23 | 600.22 | 6 | ||||
| PRIDE | PS1777EN | False | 13.6 | 44.90 | 1.22 | 594.92 | 8 | ||||
| PRIDE | PS1923XFN | False | 13.4 | 49.70 | 1.35 | 658.53 | 5 | ||||
| PRIDE | PS2120EN | False | 12.3 | 44.70 | 1.22 | 592.28 | 9 | ||||
| PRIDE | PS2325EN | False | 13.8 | 51.30 | 1.4 | 679.72 | 2 | ||||
| PRIDE | PS2322XFN | False | 13.7 | 51.20 | 1.39 | 678.40 | 3 | ||||
| PRIDE | PS2521XFN | False | 13.9 | 53.80 | 1.46 | 712.85 | 1 | ||||
| PRIDE | PS2120EN | False | 13.8 | 50.40 | 1.37 | 667.80 | 4 | ||||
|
Plot Averages |
13.4 |
48 |
1.3 |
636 |
|||||||