| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS1923XFN | False | 13.9 | 67.60 | 1.84 | 895.70 | 1 | ||||
| PRIDE | PS1777EN | False | 13.9 | 55.70 | 1.52 | 738.03 | 4 | ||||
| PRIDE | PS2923EN | False | 13.5 | 61.00 | 1.66 | 808.25 | 2 | ||||
| PRIDE | PS2521XFN | False | 13.5 | 57.00 | 1.55 | 755.25 | 3 | ||||
| PRIDE | PS2322XFN | False | 13.2 | 55.10 | 1.5 | 730.08 | 5 | ||||
| PRIDE | PS1721EN | False | 13.9 | 47.50 | 1.29 | 629.38 | 8 | ||||
| PRIDE | PS2120EN | False | 14.0 | 47.80 | 1.3 | 633.35 | 7 | ||||
| PRIDE | PS2325EN | False | 14.5 | 54.70 | 1.49 | 724.78 | 6 | ||||
|
Plot Averages |
13.8 |
55.8 |
1.5 |
739.4 |
|||||||