| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKB11-84 | False | 12.3 | 73.20 | 1.99 | 969.90 | 5 | ||||
| Dekalb | DKB07-23 | False | 12.1 | 72.80 | 1.98 | 964.60 | 6 | ||||
| PRIDE | PS0779XRN | False | 11.7 | 74.00 | 2.01 | 980.50 | 2 | ||||
| Dekalb | DKB08-80 | False | 11.8 | 72.60 | 1.98 | 961.95 | 7 | ||||
| PRIDE | PS0944XRN | False | 11.9 | 71.30 | 1.94 | 944.72 | 12 | ||||
| Dekalb | EXP | False | 11.9 | 71.00 | 1.93 | 940.75 | 13 | ||||
| NK Brand | S11-U2XF | False | 11.9 | 72.60 | 1.98 | 961.95 | 8 | ||||
| Dekalb | DKB11-11XF | False | 11.9 | 72.30 | 1.97 | 957.97 | 10 | ||||
| Dekalb | DKB11-51 | False | 11.5 | 73.90 | 2.01 | 979.18 | 4 | ||||
| NK Brand | S12-M5X | False | 11.7 | 72.60 | 1.98 | 961.95 | 8 | ||||
| PRIDE | PS1344XFN | False | 11.8 | 71.70 | 1.95 | 950.03 | 11 | ||||
| NK Brand | S13-Y4XF | False | 11.6 | 70.90 | 1.93 | 939.43 | 14 | ||||
| Dekalb | DKB14-97 | False | 12.1 | 74.40 | 2.02 | 985.80 | 1 | ||||
| Dekalb | DKB11-84 | False | 11.7 | 74.00 | 2.01 | 980.50 | 2 | ||||
|
Plot Averages |
11.8 |
72.7 |
2 |
962.8 |
|||||||