| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stine | 25EG20 | False | AgriShieldMAX+Optimize | 11.0 | 66.30 | 1.8 | 878.47 | 1 | |||
| NK Brand | S20-L8X | False | AgriShieldMAX+Optimize | 12.0 | 62.40 | 1.7 | 826.80 | 5 | |||
| Stine | 20EG02 | False | AgriShieldMAX+Optimize | 11.7 | 55.80 | 1.52 | 739.35 | 13 | |||
| PRIDE | PS2120EN | False | AgriShieldMAX+Optimize | 11.6 | 59.50 | 1.62 | 788.38 | 8 | |||
| NK Brand | S22-A2E3 | False | AgriShieldMAX+Optimize | 11.4 | 62.80 | 1.71 | 832.10 | 3 | |||
| Stine | 22EH29 | False | AgriShieldMAX+Optimize | 11.8 | 52.60 | 1.43 | 696.95 | 16 | |||
| NK Brand | S22-D6XF | False | AgriShieldMAX+Optimize | 12.0 | 62.40 | 1.7 | 826.80 | 5 | |||
| PRIDE | PS2322XFN | False | AgriShieldMAX+Optimize | 11.5 | 58.00 | 1.58 | 768.50 | 9 | |||
| Stine | 25EG20 | False | AgriShieldMAX+Optimize | 11.5 | 63.80 | 1.74 | 845.35 | 2 | |||
| PRIDE | PS2325EN | False | AgriShieldMAX+Optimize | 11.8 | 56.80 | 1.55 | 752.60 | 12 | |||
| NK Brand | S23-P1E3 | False | AgriShieldMAX+Optimize | 12.0 | 60.30 | 1.64 | 798.97 | 7 | |||
| PRIDE | PS2521XFN | False | AgriShieldMAX+Optimize | 11.5 | 58.00 | 1.58 | 768.50 | 9 | |||
| NK Brand | S26-E3 | False | AgriShieldMAX+Optimize | 11.9 | 53.60 | 1.46 | 710.20 | 15 | |||
| PRIDE | PS2720EN | False | AgriShieldMAX+Optimize | 11.7 | 50.50 | 1.38 | 669.13 | 17 | |||
| NK Brand | S29-R5X | False | AgriShieldMAX+Optimize | 12.0 | 55.60 | 1.51 | 736.70 | 14 | |||
| PRIDE | PS2923EN | False | AgriShieldMAX+Optimize | 11.4 | 57.00 | 1.55 | 755.25 | 11 | |||
| Stine | 25EG20 | False | AgriShieldMAX+Optimize | 11.6 | 62.70 | 1.71 | 830.78 | 4 | |||
|
Plot Averages |
11.7 |
58.7 |
1.6 |
777.9 |
|||||||