| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stine | 25EG20 | False | 11.7 | 60.40 | 1.64 | 800.30 | 4 | ||||
| PRIDE | PS2923EN | False | 12.0 | 64.00 | 1.74 | 848.00 | 2 | ||||
| PRIDE | PS2521XFN | False | 11.7 | 60.40 | 1.64 | 800.30 | 4 | ||||
| Stine | 22EH29 | False | 12.4 | 57.00 | 1.55 | 755.25 | 6 | ||||
| Stine | 20EG20 | False | 11.5 | 62.50 | 1.7 | 828.13 | 3 | ||||
| Stine | 25EG20 | False | 11.9 | 67.00 | 1.82 | 887.75 | 1 | ||||
|
Plot Averages |
11.9 |
61.9 |
1.7 |
820 |
|||||||