| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | EXP0725EN | False | 11.9 | 60.10 | 1.64 | 796.33 | 10 | ||||
| PRIDE | PS0944XRN | False | 11.3 | 66.70 | 1.82 | 883.78 | 5 | ||||
| PRIDE | PS1022EN | False | 11.2 | 69.50 | 1.89 | 920.88 | 2 | ||||
| PRIDE | PS1224EN | False | 11.5 | 68.80 | 1.87 | 911.60 | 3 | ||||
| PRIDE | PS1344XFN | False | 11.8 | 70.20 | 1.91 | 930.15 | 1 | ||||
| PRIDE | EXP1625EN | False | 12.1 | 65.90 | 1.79 | 873.18 | 7 | ||||
| PRIDE | PS1777EN | False | 12.9 | 67.30 | 1.83 | 891.72 | 4 | ||||
| PRIDE | PS1721EN | False | 11.9 | 64.50 | 1.75 | 854.63 | 8 | ||||
| PRIDE | PS1923XFN | False | 12.1 | 66.60 | 1.81 | 882.45 | 6 | ||||
| PRIDE | PS0944XRN | False | 11.5 | 61.00 | 1.66 | 808.25 | 9 | ||||
|
Plot Averages |
11.8 |
66.1 |
1.8 |
875.3 |
|||||||