| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prograin | DynoR2X | False | 11.1 | 65.30 | 1.78 | 865.22 | 1 | ||||
| Maizex | ViperR2X | False | 11.5 | 62.70 | 1.71 | 830.78 | 3 | ||||
| PRIDE | PS0944XRN | False | 11.7 | 59.50 | 1.62 | 788.38 | 10 | ||||
| NK Brand | S11-U2XF | False | 12.1 | 55.80 | 1.52 | 739.35 | 12 | ||||
| Prograin | EXP | False | 12.3 | 61.60 | 1.68 | 816.20 | 5 | ||||
| Maizex | AvalancheXF | False | 12.3 | 60.60 | 1.65 | 802.95 | 7 | ||||
| PRIDE | PS1344XFN | False | 12.4 | 60.00 | 1.63 | 795.00 | 8 | ||||
| NK Brand | S12-M5X | False | 12.1 | 65.30 | 1.78 | 865.22 | 2 | ||||
| Prograin | MercadoXF | False | 12.3 | 59.90 | 1.63 | 793.67 | 9 | ||||
| Maizex | EXP | False | 12.4 | 61.20 | 1.66 | 810.90 | 6 | ||||
| PRIDE | PS1923XFN | False | 12.2 | 62.00 | 1.69 | 821.50 | 4 | ||||
| NK Brand | S13-Y4XF | False | 12.6 | 58.20 | 1.58 | 771.15 | 11 | ||||
|
Plot Averages |
12.1 |
61 |
1.7 |
808.4 |
|||||||