| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prograin | EXP | False | 12.5 | 62.60 | 1.7 | 829.45 | 3 | ||||
| Maizex | EXP | False | 12.2 | 66.40 | 1.81 | 879.80 | 1 | ||||
| PRIDE | PS1022EN | False | 12.4 | 56.40 | 1.54 | 747.30 | 8 | ||||
| NK Brand | S11-A4E3 | False | 12.2 | 61.70 | 1.68 | 817.53 | 4 | ||||
| Prograin | EnyoE3 | False | 12.6 | 56.70 | 1.54 | 751.28 | 7 | ||||
| Maizex | Harrier E3 | False | 12.1 | 61.20 | 1.67 | 810.90 | 5 | ||||
| PRIDE | PS1224EN | False | 12.0 | 52.30 | 1.42 | 692.97 | 12 | ||||
| NK Brand | S15-G9E3S | False | 11.8 | 55.30 | 1.5 | 732.72 | 9 | ||||
| Prograin | EXP | False | 11.6 | 53.00 | 1.44 | 702.25 | 10 | ||||
| Maizex | EXP | False | 11.6 | 53.00 | 1.44 | 702.25 | 10 | ||||
| PRIDE | PS1777EN | False | 12.1 | 60.00 | 1.63 | 795.00 | 6 | ||||
| NK Brand | S18-F1E3S | False | 12.5 | 66.20 | 1.8 | 877.15 | 2 | ||||
|
Plot Averages |
12.1 |
58.7 |
1.6 |
778.2 |
|||||||