| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS1022EN | False | 8.8 | 54.40 | 1.48 | 720.80 | 13 | ||||
| PRIDE | EXP0725EN | False | 8.8 | 54.90 | 1.49 | 727.42 | 12 | ||||
| PRIDE | PS0944XRN | False | 8.9 | 58.50 | 1.59 | 775.13 | 8 | ||||
| PRIDE | PS1224EN | False | 9.4 | 57.40 | 1.56 | 760.55 | 9 | ||||
| PRIDE | PS1344XFN | False | 9.6 | 60.40 | 1.64 | 800.30 | 3 | ||||
| PRIDE | EXP1625EN | False | 9.3 | 56.50 | 1.54 | 748.63 | 10 | ||||
| PRIDE | PS1777EN | False | 9.2 | 55.20 | 1.5 | 731.40 | 11 | ||||
| PRIDE | PS1721EN | False | 9.4 | 59.40 | 1.62 | 787.05 | 5 | ||||
| PRIDE | PS1923XFN | False | 9.7 | 58.60 | 1.59 | 776.45 | 7 | ||||
| PRIDE | PS2120EN | False | 9.5 | 62.10 | 1.69 | 822.83 | 2 | ||||
| PRIDE | PS2325EN | False | 9.7 | 65.90 | 1.79 | 873.18 | 1 | ||||
| PRIDE | PS1022EN | False | 9.4 | 59.40 | 1.62 | 787.05 | 5 | ||||
| PRIDE | PS1022EN | False | 9.5 | 59.40 | 1.62 | 787.05 | 4 | ||||
|
Plot Averages |
9.3 |
58.6 |
1.6 |
776.8 |
|||||||