| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS0521XRN | False | AgriShieldMAX+Optimize | 11.0 | 36.20 | 0.99 | 479.65 | 5 | |||
| PRIDE | PS1022EN | False | AgriShieldMAX+Optimize | 10.9 | 38.60 | 1.05 | 511.45 | 3 | |||
| PRIDE | PS0944XRN | False | AgriShieldMAX+Optimize | 11.0 | 38.30 | 1.04 | 507.47 | 4 | |||
| PRIDE | EXP0825EN | False | AgriShieldMAX+Optimize | 11.3 | 38.70 | 1.05 | 512.78 | 2 | |||
| PRIDE | PS0779XRN | False | AgriShieldMAX+Optimize | 11.0 | 41.30 | 1.12 | 547.22 | 1 | |||
| PRIDE | EXP0725EN | False | AgriShieldMAX+Optimize | 11.0 | 35.80 | 0.97 | 474.35 | 6 | |||
| PRIDE | PS0521XRN | False | AgriShieldMAX+Optimize | 11.0 | 33.70 | 0.92 | 446.53 | 7 | |||
|
Plot Averages |
11 |
37.5 |
1 |
497.1 |
|||||||