PS0521XRN

2025 Plot Results
CHU
Yield BU/AC
74.60
$/Acre
988.45
Cooperator
Glenstrae Farms
Location
Balderson, ON
Plot ID
146410
Plot Type
Strip
Regional Mgr
Soil Type
Sandy Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
Population
140,000
Previous Crop
Corn
Planting Date
05/12/2025
Harvest Date
10/14/2025
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
Tonnes/Acre
$/Acre
Soybean Lodging Score
Rank
PRIDE PS0521XRN False AgriShieldMAX+Optimize 11.8 69.80 1.9 924.85 5
PRIDE PS0779XRN False AgriShieldMAX+Optimize 11.7 71.30 1.94 944.72 3
Dekalb DKB07-59XF False AgriShieldMAX+Optimize 11.8 69.30 1.89 918.22 6
PRIDE EXP0725EN False AgriShieldMAX+Optimize 11.4 67.40 1.83 893.05 7
PRIDE PS0521XRN False AgriShieldMAX+Optimize 11.5 74.60 2.03 988.45 1
PRIDE PS0423EN False AgriShieldMAX+Optimize 11.8 63.00 1.71 834.75 9
PRIDE PS0225XRN False AgriShieldMAX+Optimize 11.5 74.20 2.02 983.15 2
PRIDE PS0098XR False AgriShieldMAX+Optimize 11.6 66.90 1.82 886.43 8
PRIDE PS00525XRN False AgriShieldMAX+Optimize 11.7 61.50 1.67 814.88 10
PRIDE PS0521XRN False AgriShieldMAX+Optimize 11.3 70.80 1.93 938.10 4
Plot Averages
11.6
68.9
1.9
912.7