| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS2120EN | False | 12.1 | 83.60 | 2.27 | 1107.70 | 1 | ||||
| PRIDE | PS2120EN | False | 12.0 | 72.10 | 1.96 | 955.32 | 5 | ||||
| PRIDE | PS2120EN | False | 12.0 | 75.10 | 2.05 | 995.07 | 3 | ||||
| SeCan | LindrosE3 | False | 12.1 | 73.00 | 1.99 | 967.25 | 4 | ||||
| SeCan | SittlerE3 | False | 12.1 | 75.40 | 2.05 | 999.05 | 2 | ||||
| SeCan | RaskE3 | False | 12.2 | 71.60 | 1.95 | 948.70 | 7 | ||||
| PRIDE | PS1777EN | False | 12.1 | 67.30 | 1.83 | 891.72 | 9 | ||||
| PRIDE | PS1721EN | False | 11.6 | 65.60 | 1.78 | 869.20 | 11 | ||||
| PRIDE | EXP1625EN | False | 11.6 | 67.20 | 1.83 | 890.40 | 10 | ||||
| PRIDE | PS1224EN | False | 11.6 | 69.30 | 1.89 | 918.22 | 8 | ||||
| PRIDE | PS2120EN | False | 11.5 | 72.10 | 1.96 | 955.32 | 6 | ||||
|
Plot Averages |
11.9 |
72 |
2 |
954.4 |
|||||||