| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS0779XRN | False | 10.2 | 67.40 | 1.83 | 893.05 | 4 | ||||
| PRIDE | PS0944XRN | False | 10.1 | 68.00 | 1.85 | 901.00 | 3 | ||||
| Maizex | ViperR2X | False | 9.9 | 63.90 | 1.74 | 846.67 | 5 | ||||
| PRIDE | PS1344XFN | False | 10.9 | 69.50 | 1.89 | 920.88 | 2 | ||||
| Maizex | AvalancheXF | False | 10.2 | 72.70 | 1.98 | 963.28 | 1 | ||||
| Maizex | EXP | False | 9.9 | 60.90 | 1.66 | 806.92 | 6 | ||||
|
Plot Averages |
10.2 |
67.1 |
1.8 |
888.6 |
|||||||