PS2325EN

2025 Plot Results
CHU
2975
Yield BU/AC
78.20
$/Acre
1036.15
Cooperator
Dave Sherman - Dahkihaakan Ltd.
Location
Thamesville , ON
Plot ID
146270
Plot Type
Strip
Regional Mgr
Soil Type
Clay Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
AGRIS CO-OPERATIVE-THAMESVILLE
Population
130,000
Previous Crop
Wheat
Planting Date
05/18/2025
Harvest Date
10/13/2025
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
Tonnes/Acre
$/Acre
Soybean Lodging Score
Rank
Pioneer P21Z88E False 15.3 77.50 2.11 1026.88 4
Pioneer P22A67E False 14.7 70.00 1.9 927.50 8
Pioneer P23Z58E False 14.8 79.40 2.16 1052.05 2
Pioneer P25A16E False 14.4 73.10 1.99 968.57 6
Pioneer P28Z89E False 14.2 79.80 2.17 1057.35 1
PRIDE PS1923XFN False 14.4 70.30 1.91 931.47 7
PRIDE PS2120EN False 14.0 66.40 1.81 879.80 13
PRIDE PS2322XFN False 13.8 66.30 1.8 878.47 14
PRIDE PS2325EN False 14.0 78.20 2.13 1036.15 3
Dekalb DKB23-32XF False 14.1 74.50 2.03 987.13 5
Dekalb DKB25-75XF False 14.0 68.70 1.87 910.28 12
Dekalb DKB26-86XF False 14.1 69.30 1.89 918.22 10
Dekalb DKB26-43XF False 14.1 69.30 1.89 918.22 10
Dekalb DKB27-54XF False 14.1 69.90 1.9 926.18 9
Plot Averages
14.3
72.3
2
958.4