| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brevant Seeds | B243EE | False | 10.9 | 42.10 | 1.15 | 557.83 | 2 | ||||
| Brevant Seeds | B144EE | False | 11.0 | 37.00 | 1.01 | 490.25 | 8 | ||||
| PRIDE | EXP1625EN | False | 11.2 | 36.00 | 0.98 | 477.00 | 10 | ||||
| PRIDE | PS1721EN | False | 11.3 | 30.40 | 0.83 | 402.80 | 16 | ||||
| PRIDE | PS1777EN | False | 11.2 | 34.70 | 0.94 | 459.78 | 12 | ||||
| NK Brand | S18-F1E3S | False | 11.1 | 32.90 | 0.89 | 435.92 | 14 | ||||
| Brevant Seeds | B182ME | False | 11.0 | 35.00 | 0.95 | 463.75 | 11 | ||||
| Brevant Seeds | B214EE | False | 10.7 | 38.60 | 1.05 | 511.45 | 6 | ||||
| PRIDE | PS2120EN | False | 11.0 | 34.00 | 0.93 | 450.50 | 13 | ||||
| PRIDE | PS2120EN | False | 10.9 | 32.30 | 0.88 | 427.97 | 15 | ||||
| NK Brand | S22-A2E3 | False | 10.5 | 37.00 | 1.01 | 490.25 | 9 | ||||
| NK Brand | S23-P1E3 | False | 10.9 | 38.60 | 1.05 | 511.45 | 7 | ||||
| PRIDE | PS2325EN | False | 11.0 | 45.70 | 1.24 | 605.53 | 1 | ||||
| NK Brand | S26-E3 | False | 10.9 | 41.10 | 1.12 | 544.58 | 4 | ||||
| PRIDE | PS2923EN | False | 10.8 | 41.10 | 1.12 | 544.58 | 3 | ||||
| Brevant Seeds | B243EE | False | 10.6 | 40.80 | 1.11 | 540.60 | 5 | ||||
|
Plot Averages |
10.9 |
37.3 |
1 |
494.6 |
|||||||