| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS1224EN | False | 12.1 | 40.90 | 1.11 | 541.92 | 2 | ||||
| Pioneer | P11Z72E | False | 11.6 | 38.30 | 1.04 | 507.47 | 6 | ||||
| NK Brand | S11-A4E3 | False | 12.1 | 41.60 | 1.13 | 551.20 | 1 | ||||
| PRIDE | PS1022EN | False | 11.5 | 35.10 | 0.95 | 465.08 | 9 | ||||
| Pioneer | P09Z79E | False | 11.6 | 38.60 | 1.05 | 511.45 | 5 | ||||
| NK Brand | S08-Z4E3 | False | 12.0 | 37.40 | 1.02 | 495.55 | 7 | ||||
| PRIDE | EXP0825EN | False | 12.0 | 35.80 | 0.98 | 474.35 | 8 | ||||
| PRIDE | EXP0725EN | False | 12.1 | 32.30 | 0.88 | 427.97 | 11 | ||||
| Pioneer | P06Z90E | False | 12.0 | 39.70 | 1.08 | 526.03 | 3 | ||||
| NK Brand | S06-A1E3 | False | 11.8 | 39.50 | 1.07 | 523.38 | 4 | ||||
| Pioneer | P05Z60E | False | 12.2 | 33.20 | 0.9 | 439.90 | 10 | ||||
|
Plot Averages |
11.9 |
37.5 |
1 |
496.8 |
|||||||