| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS1224EN | False | 11.6 | 59.50 | 1.62 | 788.38 | 7 | ||||
| PRIDE | PS1224EN | False | 11.7 | 59.40 | 1.62 | 787.05 | 8 | ||||
| PRIDE | PS1022EN | False | 11.6 | 69.20 | 1.88 | 916.90 | 3 | ||||
| PRIDE | PS0944XRN | False | 11.4 | 67.90 | 1.85 | 899.68 | 4 | ||||
| PRIDE | PS0944XRN | False | 11.7 | 67.10 | 1.83 | 889.07 | 5 | ||||
| PRIDE | EXP0825EN | False | 12.0 | 59.30 | 1.61 | 785.72 | 9 | ||||
| PRIDE | EXP0725EN | False | 11.8 | 62.40 | 1.7 | 826.80 | 6 | ||||
| PRIDE | PS0779XRN | False | 11.8 | 69.70 | 1.9 | 923.53 | 1 | ||||
| PRIDE | PS0521XRN | False | 11.8 | 69.60 | 1.89 | 922.20 | 2 | ||||
|
Plot Averages |
11.7 |
64.9 |
1.8 |
859.9 |
|||||||