| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS0423EN | False | 9.0 | 53.30 | 1.45 | 706.22 | 7 | ||||
| PRIDE | PS0521XRN | False | 10.2 | 57.20 | 1.56 | 757.90 | 6 | ||||
| PRIDE | PS0779XRN | False | 9.7 | 60.10 | 1.64 | 796.33 | 5 | ||||
| PRIDE | EXP0725EN | False | 9.6 | 62.90 | 1.71 | 833.42 | 2 | ||||
| PRIDE | PS0944XRN | False | 10.8 | 66.40 | 1.81 | 879.80 | 1 | ||||
| PRIDE | PS0944XRN | False | 10.4 | 62.90 | 1.71 | 833.42 | 3 | ||||
| PRIDE | PS1022EN | False | 10.4 | 60.30 | 1.64 | 798.97 | 4 | ||||
| PRIDE | PS1224EN | False | 16.2 | 48.60 | 1.32 | 643.95 | 9 | ||||
| PRIDE | PS1344XFN | False | 18.9 | 53.30 | 1.45 | 706.22 | 8 | ||||
|
Plot Averages |
11.7 |
58.3 |
1.6 |
772.9 |
|||||||