PS2720EN

2025 Plot Results
CHU
2975
Yield BU/AC
73.50
$/Acre
973.88
Cooperator
Barry McFadden
Location
Dresden , ON
Plot ID
145902
Plot Type
Strip
Regional Mgr
Soil Type
Loam
Drainage
Well Drained
Irrigation
No
Row Width
7.50
Dealer
SOUTHWEST AGROMART- BECHER
Population
225,000
Previous Crop
Corn
Planting Date
05/14/2025
Harvest Date
10/03/2025
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
Tonnes/Acre
$/Acre
Soybean Lodging Score
Rank
Stine 20EG02 False 11.3 72.20 1.96 956.65 7
Stine 18EJ23 False 11.0 62.80 1.71 832.10 16
PRIDE PS1923XFN False 10.5 68.00 1.85 901.00 14
PRIDE PS2120EN False 10.4 69.20 1.88 916.90 11
Stine 22EH29 False 10.7 68.40 1.86 906.30 13
NK Brand S22-D6XF False 10.5 71.40 1.94 946.05 9
NK Brand NK23-P1E3 False 10.3 79.30 2.16 1050.72 1
Stine 20EG02 False 10.5 73.10 1.99 968.57 5
PRIDE PS2322XFN False 9.8 68.80 1.87 911.60 12
PRIDE PS2325EN False 10.1 73.20 1.99 969.90 4
PRIDE PS2521XFN False 10.1 71.50 1.94 947.38 8
NK Brand S26-E3 False 10.2 65.10 1.77 862.57 15
PRIDE PS2720EN False 10.4 73.50 2 973.88 3
NK Brand NK28-G7E3S False 11.8 75.70 2.06 1003.03 2
PRIDE PS2923EN False 10.7 73.00 1.99 967.25 6
Stine 20EG02 False 10.6 71.30 1.94 944.72 10
Plot Averages
10.6
71
1.9
941.2