| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P23Z58E | False | 14.3 | 73.10 | 1.99 | 968.57 | 1 | ||||
| Pioneer | P21Z88E | False | 13.4 | 71.50 | 1.95 | 947.38 | 7 | ||||
| Pioneer | P28Z89E | False | 13.5 | 72.80 | 1.98 | 964.60 | 3 | ||||
| NK Brand | S23-P1E3 | False | 14.1 | 71.60 | 1.95 | 948.70 | 6 | ||||
| NK Brand | S26-E3 | False | 14.1 | 67.20 | 1.83 | 890.40 | 15 | ||||
| NK Brand | S22-D6XF | False | 14.1 | 71.00 | 1.93 | 940.75 | 9 | ||||
| Brevant Seeds | B214EE | False | 13.6 | 71.40 | 1.94 | 946.05 | 8 | ||||
| Brevant Seeds | B243EE | False | 14.3 | 72.10 | 1.96 | 955.32 | 4 | ||||
| Brevant Seeds | B289TE | False | 14.0 | 59.10 | 1.61 | 783.08 | 21 | ||||
| Maizex | ProsperXF | False | 13.8 | 67.90 | 1.85 | 899.68 | 14 | ||||
| Maizex | EmeraldE3 | False | 13.8 | 65.70 | 1.79 | 870.53 | 18 | ||||
| Maizex | Ocelot E3 | False | 13.8 | 68.30 | 1.86 | 904.97 | 10 | ||||
| Croplan | CP1921WPE | False | 14.4 | 66.40 | 1.81 | 879.80 | 16 | ||||
| Croplan | CP2223WPE | False | 14.7 | 59.80 | 1.63 | 792.35 | 20 | ||||
| Croplan | CP2724E | False | 14.2 | 68.10 | 1.85 | 902.32 | 12 | ||||
| SeCan | LindrosE3 | False | 14.6 | 67.90 | 1.85 | 899.68 | 13 | ||||
| SeCan | HayleyXF | False | 14.1 | 66.20 | 1.8 | 877.15 | 17 | ||||
| PRIDE | PS2923EN | False | 14.6 | 65.20 | 1.77 | 863.90 | 19 | ||||
| PRIDE | PS2120EN | False | 15.1 | 71.80 | 1.96 | 951.35 | 5 | ||||
| PRIDE | PS2325EN | False | 14.5 | 72.80 | 1.98 | 964.60 | 2 | ||||
| PRIDE | PS1923XFN | False | 14.3 | 68.30 | 1.86 | 904.97 | 11 | ||||
|
Plot Averages |
14.2 |
68.5 |
1.9 |
907.4 |
|||||||