| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maizex | ViperR2X | False | 90000 | AgriShieldMAX+Optimize | 10.6 | 36.30 | 0.99 | 480.97 | 7 | ||
| PRIDE | PS0225XRN | False | 115000 | AgriShieldMAX+Optimize | 11.4 | 32.10 | 0.87 | 425.33 | 10 | ||
| Maizex | CobraR2X | False | 86000 | AgriShieldMAX+Optimize | 10.9 | 35.80 | 0.98 | 474.35 | 8 | ||
| PRIDE | PS0521XRN | False | 95000 | AgriShieldMAX+Optimize | 11.5 | 31.40 | 0.85 | 416.05 | 11 | ||
| Maizex | GrizzlyR2X | False | 81000 | AgriShieldMAX+Optimize | 10.4 | 26.60 | 0.72 | 352.45 | 13 | ||
| PRIDE | PS0779XRN | False | 88000 | AgriShieldMAX+Optimize | 10.5 | 28.80 | 0.78 | 381.60 | 12 | ||
| PRIDE | PS0944XRN | False | 95000 | AgriShieldMAX+Optimize | 11.4 | 36.40 | 0.99 | 482.30 | 6 | ||
| Dekalb | DKB11-51 | False | 92000 | AgriShieldMAX+Optimize | 11.1 | 38.70 | 1.05 | 512.78 | 4 | ||
| Maizex | EXP | False | 101000 | AgriShieldMAX+Optimize | 11.7 | 41.30 | 1.12 | 547.22 | 2 | ||
| Dekalb | DKB11-11XF | False | 99000 | AgriShieldMAX+Optimize | 11.7 | 39.20 | 1.07 | 519.40 | 3 | ||
| PRIDE | PS1344XFN | False | 108000 | AgriShieldMAX+Optimize | 11.6 | 43.80 | 1.19 | 580.35 | 1 | ||
| Maizex | EXP | False | 97000 | AgriShieldMAX+Optimize | 12.9 | 37.90 | 1.03 | 502.17 | 5 | ||
| Maizex | ViperR2X | False | 96000 | AgriShieldMAX+Optimize | 10.8 | 34.10 | 0.93 | 451.83 | 9 | ||
|
Plot Averages |
11.3 |
35.6 |
1 |
471.3 |
|||||||