| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS2325EN | False | 10.7 | 61.60 | 1.68 | 816.20 | 1 | ||||
| NK Brand | S23-P1E3 | False | 10.8 | 55.90 | 1.52 | 740.67 | 8 | ||||
| Stine | 22EH29 | False | 10.7 | 59.30 | 1.61 | 785.72 | 6 | ||||
| NK Brand | S22-A2E3 | False | 9.9 | 53.50 | 1.46 | 708.88 | 9 | ||||
| PRIDE | PS2120EN | False | 10.4 | 52.80 | 1.44 | 699.60 | 11 | ||||
| Brevant Seeds | B214EE | False | 10.2 | 61.50 | 1.67 | 814.88 | 2 | ||||
| SeCan | EXP | False | 10.5 | 60.40 | 1.64 | 800.30 | 4 | ||||
| Stine | 20EG02 | False | 10.7 | 59.40 | 1.62 | 787.05 | 5 | ||||
| Brevant Seeds | B185EE | False | 11.0 | 60.50 | 1.65 | 801.63 | 3 | ||||
| Stine | 18EJ23 | False | 10.5 | 53.20 | 1.45 | 704.90 | 10 | ||||
| NK Brand | S18-F1E3S | False | 10.7 | 48.30 | 1.31 | 639.97 | 14 | ||||
| PRIDE | PS1777EN | False | 10.6 | 49.60 | 1.35 | 657.20 | 13 | ||||
| Brevant Seeds | B144EE | False | 9.6 | 50.10 | 1.36 | 663.83 | 12 | ||||
| PRIDE | PS2325EN | False | 10.2 | 56.60 | 1.54 | 749.95 | 7 | ||||
|
Plot Averages |
10.5 |
55.9 |
1.5 |
740.8 |
|||||||