PS1344XFN

2024 Plot Results
CHU
Yield BU/AC
66.50
$/Acre
897.75
Cooperator
Ferme R & R Sauvé
Location
St-Polycarpe, QC
Plot ID
144702
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Clay Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE- FERTIBEC
Population
150,000
Previous Crop
Corn
Planting Date
05/24/2024
Harvest Date
10/08/2024
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
$/Acre
Soybean Lodging Score
Rank
Prograin Hola False 14.5 61.10 824.85 14
Prograin Wilma False 14.7 67.10 905.85 5
Semican Canstar False 14.2 56.90 768.15 17
Prograin Acuna False 14.5 63.40 855.90 12
Prograin Atena False 14.2 60.60 818.10 15
Prograin DynoR2X False 13.4 68.50 924.75 4
Croplan CP0723WPE False 13.9 67.10 905.85 6
Prograin EXP False 13.6 67.00 904.50 7
Croplan CP0922WPX False 13.9 65.50 884.25 10
NK Brand S11-A4E3 False 13.9 70.40 950.40 2
NK Brand S12-M5X False 13.9 72.10 973.35 1
NK Brand S13-Y4XF False 13.5 66.80 901.80 8
PRIDE PS1344XFN False 13.9 66.50 897.75 9
NK Brand S14-C7XF False 13.6 69.90 943.65 3
Croplan CP1222WPE False 13.7 60.40 815.40 16
Prograin MercadoXF False 13.7 62.30 841.05 13
NK Brand S03-V5E3 False 13.2 64.10 865.35 11
Plot Averages
13.9
65.28
881.23