Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | EXP1524XFN | False | 12.1 | 51.40 | 693.90 | 2 | ||||
PRIDE | PS1923XFN | False | 12.2 | 48.90 | 660.15 | 3 | ||||
PRIDE | PS2020XRN | False | 12.2 | 45.80 | 618.30 | 6 | ||||
PRIDE | EXP2024EN | False | 11.1 | 48.90 | 660.15 | 3 | ||||
PRIDE | PS2120EN | False | 12.1 | 47.50 | 641.25 | 5 | ||||
PRIDE | PS2322XFN | False | 12.3 | 44.20 | 596.70 | 7 | ||||
PRIDE | PS2521XFN | False | 12.7 | 43.60 | 588.60 | 8 | ||||
PRIDE | EXP2524XFN | False | 12.8 | 42.40 | 572.40 | 10 | ||||
PRIDE | EXP2624XFN | False | 12.7 | 53.00 | 715.50 | 1 | ||||
PRIDE | PS2923EN | False | 14.2 | 43.60 | 588.60 | 9 | ||||
Plot Averages |
12.44 |
46.93 |
633.56 |