Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P04A98E | False | 12.2 | 58.10 | 784.35 | 4 | ||||
PRIDE | PS0322EN | False | 12.0 | 57.00 | 769.50 | 6 | ||||
Prograin | EnduroE3 | False | 12.2 | 58.10 | 784.35 | 4 | ||||
Brevant Seeds | B043EE | False | 12.1 | 58.10 | 784.35 | 2 | ||||
Brevant Seeds | B054EE | False | 12.1 | 58.10 | 784.35 | 2 | ||||
NK Brand | S03-V5E3 | False | 12.2 | 51.00 | 688.50 | 12 | ||||
PRIDE | PS0423EN | False | 11.9 | 59.50 | 803.25 | 1 | ||||
PRIDE | PS0423EN | False | 12.2 | 53.70 | 724.95 | 9 | ||||
Pioneer | P04A98E | False | 12.1 | 51.00 | 688.50 | 11 | ||||
PRIDE | PS0322EN | False | 12.0 | 46.30 | 625.05 | 14 | ||||
Prograin | EnduroE3 | False | 12.2 | 53.30 | 719.55 | 10 | ||||
Brevant Seeds | B043EE | False | 12.0 | 48.70 | 657.45 | 13 | ||||
Brevant Seeds | B054EE | False | 12.1 | 54.50 | 735.75 | 8 | ||||
NK Brand | S03-V5E3 | False | 12.1 | 43.90 | 592.65 | 15 | ||||
Pioneer | P06A38E | False | 12.0 | 54.50 | 735.75 | 7 | ||||
Plot Averages |
12.09 |
53.72 |
725.22 |