Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Prograin | Hola | False | 13.8 | 52.60 | 710.10 | 8 | ||||
Prograin | Wilma | False | 13.5 | 52.30 | 706.05 | 9 | ||||
Semican | Canstar | False | 13.0 | 49.60 | 669.60 | 10 | ||||
Prograin | Atena | False | 13.4 | 57.20 | 772.20 | 6 | ||||
Prograin | MercadoXF | False | 12.8 | 67.10 | 905.85 | 1 | ||||
Croplan | CP0922WPX | False | 13.4 | 54.10 | 730.35 | 7 | ||||
NK Brand | S11-A4E3 | False | 13.2 | 62.60 | 845.10 | 2 | ||||
PRIDE | PS1344XFN | False | 13.2 | 61.40 | 828.90 | 3 | ||||
Croplan | CP1222WPE | False | 13.1 | 60.40 | 815.40 | 4 | ||||
NK Brand | S16-K2X | False | 12.6 | 59.30 | 800.55 | 5 | ||||
Plot Averages |
13.2 |
57.66 |
778.41 |