Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0779XRN | False | AgriShield MAX | 11.8 | 62.50 | 843.75 | 1 | |||
SeCan | MasonXF | False | AgriShield MAX | 12.3 | 57.90 | 781.65 | 7 | |||
SeCan | RamageXF | False | AgriShield MAX | 12.0 | 54.30 | 733.05 | 12 | |||
SeCan | SavageR2X | False | AgriShield MAX | 11.8 | 56.10 | 757.35 | 8 | |||
Dekalb | DKB03-25 | False | AgriShield MAX | 11.8 | 54.60 | 737.10 | 11 | |||
Dekalb | DKB07-59XF | False | AgriShield MAX | 11.7 | 54.90 | 741.15 | 10 | |||
Dekalb | DKB07-23 | False | AgriShield MAX | 11.9 | 55.70 | 751.95 | 9 | |||
Dekalb | DKB08-80 | False | AgriShield MAX | 11.5 | 59.20 | 799.20 | 6 | |||
NK Brand | S04-J6X | False | AgriShield MAX | 11.3 | 51.70 | 697.95 | 14 | |||
NK Brand | S06-A3XF | False | AgriShield MAX | 11.4 | 53.00 | 715.50 | 13 | |||
NK Brand | S09-B5XF | False | AgriShield MAX | 11.3 | 61.50 | 830.25 | 2 | |||
PRIDE | PS0521XRN | False | AgriShield MAX | 11.5 | 59.60 | 804.60 | 5 | |||
PRIDE | PS0944XRN | False | AgriShield MAX | 11.7 | 61.20 | 826.20 | 3 | |||
PRIDE | PS0779XRN | False | AgriShield MAX | 11.8 | 59.70 | 805.95 | 4 | |||
Plot Averages |
11.7 |
57.28 |
773.26 |