PS1022EN

2024 Plot Results
CHU
2800
Yield BU/AC
63.70
$/Acre
859.95
Cooperator
Huron Perth Ag Services
Location
Exeter, ON
Plot ID
143700
Plot Type
Demo
Regional Mgr
Open NSM_PRD
Soil Type
Drainage
Unknown
Irrigation
No
Row Width
15.00
Dealer
HURON PERTH AG SERVICES
Population
180,000
Previous Crop
Corn
Planting Date
06/14/2024
Harvest Date
10/10/2024
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
$/Acre
Soybean Lodging Score
Rank
NK Brand S18-F1E3S False 13.2 57.80 780.30 11
PRIDE PS2120EN False 13.9 60.50 816.75 7
Maizex EXP False 13.4 56.60 764.10 12
Prograin EXP False 13.4 60.80 820.80 6
NK Brand S15-G9E3S False 12.7 60.30 814.05 8
PRIDE EXP2024EN False 14.5 58.00 783.00 10
Maizex TyphoonE3 False 14.5 60.10 811.35 9
Prograin EXP False 12.7 63.40 855.90 4
NK Brand S11-A4E3 False 12.9 67.50 911.25 2
PRIDE PS1022EN False 12.4 63.70 859.95 3
Maizex Harrier E3 False 12.1 72.40 977.40 1
Prograin EnyoE3 False 12.2 62.70 846.45 5
Plot Averages
13.16
61.98
836.78