Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P14A12E | False | 10.7 | 44.30 | 598.05 | 13 | ||||
Pioneer | P11Z72E | False | 12.1 | 59.80 | 807.30 | 8 | ||||
Pioneer | P13Z28E | False | 10.5 | 55.40 | 747.90 | 12 | ||||
Pioneer | P17A87E | False | 10.6 | 58.10 | 784.35 | 10 | ||||
Pioneer | P17Z39E | False | 10.9 | 67.20 | 907.20 | 1 | ||||
Pioneer | P18Z01E | False | 11.5 | 63.60 | 858.60 | 5 | ||||
Pioneer | P19A37E | False | 10.7 | 64.90 | 876.15 | 4 | ||||
PRIDE | PS1344XFN | False | 11.8 | 63.40 | 855.90 | 6 | ||||
PRIDE | EXP1524XFN | False | 10.7 | 59.80 | 807.30 | 9 | ||||
PRIDE | PS1721EN | False | 11.1 | 61.20 | 826.20 | 7 | ||||
PRIDE | PS1923XFN | False | 11.3 | 66.20 | 893.70 | 3 | ||||
PRIDE | PS2020XRN | False | 12.1 | 66.30 | 895.05 | 2 | ||||
PRIDE | EXP2024EN | False | 13.6 | 56.80 | 766.80 | 11 | ||||
Plot Averages |
11.35 |
60.54 |
817.27 |