Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | EXP1524XFN | False | 12.9 | 37.20 | 502.20 | 7 | ||||
PRIDE | PS1344XFN | False | 12.8 | 47.20 | 637.20 | 3 | ||||
Dekalb | DKB11-51 | False | 13.6 | 36.90 | 498.15 | 8 | ||||
PRIDE | PS0944XRN | False | 12.9 | 48.40 | 653.40 | 2 | ||||
NK Brand | NK09-B5XF | False | 12.7 | 34.80 | 469.80 | 9 | ||||
PRIDE | PS0779XRN | False | 12.5 | 39.90 | 538.65 | 6 | ||||
NK Brand | S06-A3XF | False | 12.4 | 46.00 | 621.00 | 4 | ||||
PRIDE | PS0521XRN | False | 12.9 | 44.70 | 603.45 | 5 | ||||
NK Brand | S12-M5X | False | 12.1 | 55.20 | 745.20 | 1 | ||||
Plot Averages |
12.76 |
43.37 |
585.45 |